bed & breakfast
self catering
location & map
s/c tariffs
local attractions

To check availability

To check whether the rooms and dates you want are available either telephone us on 017684 86438 or send us an e-mail at

infolandends@btinternet.com

Please contact us if you would like to book for a shorter break ie less than a week

WEEKLY TARIFF 2008

Week
beginning
Saturday
or Sunday
Longships
Wolf Rock
Sleeps 5
£
Seven Stones
Tater-Du
Sleeps 3
£
March 1/2 350 275
March 8/9 350 275
March 15/16 475 346
March 29/30 475 346
April 5/6 359 296
7/8 April 379 303
April 12/13 379 303
April 19/20 379 303
April 26/27 379 303
May 3/4 379 303
May 10/11 379 303
May 17/18 379 303
May 24/25 499 365
May 31/June 1 478 343
June 7/8 478 343
June 14/15 478 343
June 21/22 478 343
June 28/29 478 343
July 5/6 478 343
July 12/13 520 365
July 19/20 550 374
July 26/27 550 374
August 2/3 550 374
August 9/10 550 374
August 16/17 550 374
August 23/24 550 374
August 30/31 510 367
September 6/7 510 367
September 13/14 510 367
September 20/21 510 367
September 27/28 500 354
October 4/5 500 354
October 11/12 500 354
October 18/19 515 370
October 25/26 375 296
Winter Weeks 350 275
Winter Breaks
2 Nights
173 140
Christmas
22/12 - 29/12
499 365
New Year
29/12 - 5/1
499 365
Land Ends Country Lodge, Watermillock, Nr Ullswater Cumbria, CA11 0NB
Tel: 017684 86438
infolandends@btinternet.com
| bed & breakfast | self catering | location & map | s/c tariffs | local attractions | home |